Advertising Rates
|
1x | 2x | 3x | 4x |
| Inside Front Cover | $1,500.00 | $1,350.00 | $1,215.00 | $1,094.00 |
| Inside Back Cover | $1,500.00 | $1,350.00 | $1,215.00 | $1,094.00 |
| Full Page | $1,000.00 | $900.00 | $810.00 | $729.00 |
| 1/2 Page | $500.00 | $450.00 | $405.00 | $365.00 |
| 1/4 Page | $300.00 | $270.00 | $243.00 | $219.00 |
| Business Card | $200.00 | $180.00 | $162.00 | $146.00 |
| Patron Listing (name, city & state) |
$100.00 | $90.00 | $81.00 | $73.00 |
| QUICK SIZE REFERENCE | |||
| Full Page | 8.5 x 11 | ¼ Page horizontal | 8.5 x 2.75 |
| ½ Page horizontal | 8.5 x 5.5 | ¼ Page vertical | 2.125 x 11 |
| ½ Page vertical | 4.25 x 11 | ¼ Page square | 4.25 x 5.5 |
| Business Card | 3.5 x 2 | ||

ABOUT THE WISCONSIN POLICE JOURNAL
The Wisconsin Police Journal (WPJ) is owned and published by the Wisconsin Professional Police Association. The WPJ is published quarterly (January, April, July, and October) and is circulated to dues-paying members of the Wisconsin Professional Police Association.
Deadlines for receiving advertising or editorial materials are as follows:
| Issue | Deadline |
| January | December 1 |
| April | March 1 |
| July | June 1 |
| October | September 1 |
Each issue will be released approximately 30 days after the deadline date. Frequency rate must be stated and paid for in advance of the first publication in which the ad will appear. The due date for camera-ready advertising materials is one week following the deadline date.
For more information or to place an ad, please contact:
Julie Neeley, Office Manager, jneeley@wppa.com
WPPA, 340 Coyier Lane, Madison, WI 53713
608.273-3840 Local; 800.362.8838 Toll Free; 608.273.3904 Facsimile